Version: ELMConfig 0.2.13b
Adapter: ELM
Driver: D2XX
Baudrate: 500000
Connection: Scan
11:28:31.373 270 8C AF 00 00 B1 00 00 7B красным индификатор, дальше данные, а толку, если нет документации на ID CAN моей машины!Сидеть и расшифровывать каждый ID!Тем более сейчас через шлюз поток идет!И что к чему обращается не известно!поток CAN 11 бит 500 кгц.Это каждый ID выделить и собрать в кучу,от цифр одних можно захлебнуться!Это только маленький кусочек лога!
11:28:31.374 278 80 04 00 88 3F 58 B1 13
11:28:31.374 370 6F B1 00 00 27 00 00 00
11:28:31.375 378 00 00 33 00 7E 00 80 00
11:28:31.375 0FA 00 00 AA 00 00 AB 00 00
11:28:31.375 430 00 00 7D 22 3A 00 53 5E
11:28:31.383 270 8C AF 00 00 B1 00 00 7B
11:28:31.384 278 80 04 00 88 3F 58 B1 13
11:28:31.384 370 6F B1 00 00 27 00 00 00
11:28:31.385 378 00 00 33 00 7E 00 80 00
11:28:31.387 0FA 00 00 AA 00 00 AB 00 00
11:28:31.388 391 40 00 00 01 00 10 2D D2
11:28:31.393 270 8C AF 00 00 B1 00 00 7B
11:28:31.394 278 80 04 00 88 3F 58 B1 13
11:28:31.395 370 6F B1 00 00 27 00 00 00
11:28:31.395 378 00 00 33 00 7E 00 80 00
11:28:31.398 0FA 00 00 AA 00 00 AB 00 00
11:28:31.400 430 00 00 7D 22 3A 00 53 5E
11:28:31.404 270 8C AF 00 00 B1 00 00 7B
11:28:31.406 278 80 04 00 88 3F 58 B1 13
11:28:31.408 370 6F B1 00 00 27 00 00 00
11:28:31.409 378 00 00 33 00 7E 00 80 00
11:28:31.411 0FA 00 00 AA 00 00 AB 00 00
11:28:31.412 391 40 00 00 01 00 10 1D E2
11:28:31.414 270 8C AF 00 00 B1 00 00 7B
11:28:31.417 278 80 04 00 88 3F 58 B1 13
11:28:31.418 370 6F B1 00 00 27 00 00 00
11:28:31.420 378 00 00 33 00 7E 00 80 00
11:28:31.423 0FA 00 00 AA 00 00 AB 00 00
11:28:31.424 430 00 00 7D 22 3A 00 53 5E
11:28:31.426 270 8C AF 00 00 B1 00 00 7B
11:28:31.428 278 80 04 00 88 3F 58 B1 13
11:28:31.429 370 6F B1 00 00 27 00 00 00
11:28:31.431 378 00 00 33 00 7E 00 80 00
11:28:31.433 0FA 00 00 AA 00 00 AB 00 00
11:28:31.434 391 40 00 00 01 00 10 0D F2
11:28:31.437 270 8C AF 00 00 B1 00 00 7B
11:28:31.439 278 80 04 00 88 3F 58 B1 13
11:28:31.440 370 6F B1 00 00 27 00 00 00
11:28:31.442 378 00 00 33 00 7E 00 80 00
11:28:31.444 623 00 00 00 00 0F 82 21 19
11:28:31.446 0FA 00 00 AA 00 00 AB 00 00
11:28:31.447 430 00 00 7D 22 3A 00 53 5E
11:28:31.449 270 8C AF 00 00 B1 00 00 7B
11:28:31.451 278 80 04 00 88 3F 58 B1 13
11:28:31.453 370 6F B1 00 00 27 00 00 00
11:28:31.455 378 00 00 33 00 7E 00 80 00
11:28:31.457 0FA 00 00 AA 00 00 AB 00 00
11:28:31.458 391 40 00 00 01 00 10 FD 02
11:28:31.460 398 03 00 00 00 00 00 00 00
11:28:31.462 270 8C AF 00 00 B1 00 00 7B
11:28:31.464 278 80 04 00 88 3F 58 B1 13
11:28:31.466 370 6F B1 00 00 27 00 00 00
11:28:31.467 378 00 00 33 00 7E 00 80 00
11:28:31.470 0FA 00 00 AA 00 00 AB 00 00
11:28:31.472 430 00 00 7D 22 3A 00 53 5E
11:28:31.473 270 8C AF 00 00 B1 00 00 7B
11:28:31.475 278 80 04 00 88 3F 58 B1 13
11:28:31.577 378 00 00 33 43 08 00 00 7D 22 3A 00 53 5E (что-то сделал,попробуй уследи!) данные изменились!
Последний раз редактировалось zamj; 20.01.2015 в 21:31..
|